Mandates
Full history available for deputy, senator, and government-office mandates. Local mandates (mayor, EPCI/departmental/regional presidency) only go back to the current term — our source for those doesn't cover history yet.
Ministre de la culture — Gouvernement
- October 13, 2025 — February 26, 2026Source (August 31, 2026)
- October 5, 2025 — October 10, 2025Source (August 31, 2026)
- December 24, 2024 — September 9, 2025Source (August 31, 2026)
- September 22, 2024 — December 13, 2024Source (August 31, 2026)
- January 12, 2024 — September 5, 2024Source (August 31, 2026)
- June 19, 2007 — June 23, 2009Source (August 31, 2026)
- May 18, 2007 — June 18, 2007Source (August 31, 2026)
Party history
Source: Wikidata — only covers people documented well enough there, and may be incomplete even for them.
- Les RépublicainscurrentMarch 1, 2025 — todaySource (September 1, 2026)
- unknown date — todaySource (September 1, 2026)
- unknown date — January 1, 2024Source (September 1, 2026)